# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Kanjani8 | 365 Nichi Kazoku | 158.141 | ![]() |
2. | SUPER JUNIOR | Bijin (BONAMANA) | 59.262 | ![]() |
3. | AKB48 | Everyday, Katyusha | 45.903 | ![]() |
4. | Acid Black Cherry | Shoujo no Inori III | 40.669 | ![]() |
5. | Kaoru to Tomoki, Tama ni Mukku. | Maru Maru Mori Mori! | 39.062 | ![]() |
6. | B'z | Don't Wanna Lie | 28.483 | ![]() |
7. | Team Amuse!! | Let's try again | 23.713 | ![]() |
8. | RESTART JAPAN with TUBE | RESTART | 21.352 | ![]() |
9. | Ketsumeishi | Kodama | 20.781 | ![]() |
10. | FUNKY MONKEY BABYS | Soredemo Shinjiteru / Love Letter | 20.116 | ![]() |
11. | Berryz Kobo | Ai no Dangan | 18.526 | ![]() |
12. | Alice Nine | BLUE FLAME | 13.908 | ![]() |
13. | YUI | HELLO ~Paradise Kiss~ | 13.469 | ![]() |
14. | Shoko Nakagawa | Tsuyogari | 12.729 | ![]() |
15. | Mizumori Kaori | Shounai Heiya Kaze no Naka | 11.583 | ![]() |
16. | JUJU | Mata Ashita... | 10.041 | ![]() |
17. | Angela Aki | Hajimari no Ballad / I Have a Dream | 9.647 | ![]() |
18. | SPYAIR | Some Like It Hot!! | 7.241 | ![]() |
19. | the pillows | Comic Sonic | 6.395 | ![]() |
20. | mihimaru GT | Masterpiece | 5.428 | ![]() |
21. | the HIATUS | Hatching Mayflies | 5.418 | ![]() |
22. | Jang Keun Suk | Let me cry | 4.836 | ![]() |
23. | Golden Bomber | Boku Quest | 4.647 | ![]() |
24. | Kotone Mai | Lagrange☆Point | 3.720 | ![]() |
25. | Girls' Generation | MR. TAXI / Run Devil Run | 3.605 | |
26. | Yoon Sang Hyeon | Summer Eyes | 3.560 | ![]() |
27. | Kitajima Saburo | Otoko no Shioji | 3.472 | ![]() |
28. | Kitagawa Daisuke | Mizubashou | 3.241 | ![]() |
29. | Kanjani8 | My Home | 3.189 | ![]() |
30. | Toba Ichiro | Yokaze | 3.178 | ![]() |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | AKB48 | Koko ni Ita Koto | 601.985 | ![]() |
2. | Shoujo Jidai | GIRLS' GENERATION | 94.105 | ![]() |
3. | Ken Hirai | JAPANESE SINGER | 60.054 | ![]() |
4. | Lady Gaga | Born This Way | 34.783 | |
5. | The Gospellers | Hamorhythm | 22.101 | ![]() |
6. | THE BAWDIES | LIVE THE LIFE I LOVE | 19.563 | ![]() |
7. | UVERworld | LIFE 6 SENSE | 14.005 | ![]() |
8. | Il Divo | Andalucía ~Il Divo Love Songs | 13.460 | ![]() |
9. | Megumi Hayashibara | VINTAGE White | 13.149 | ![]() |
10. | Sandaime J Soul Brothers | J Soul Brothers | 13.045 | ![]() |
11. | Candies | GOLDEN☆BEST Candies Complete Single Collection | 11.008 | ![]() |
12. | andymori | Kakumei | 10.962 | ![]() |
13. | Namie Amuro | Checkmate! | 7.956 | ![]() |
14. | Nothing's Carved In Stone | echo | 7.502 | ![]() |
15. | Hikawa Kiyoshi | Enka Meikyoku Collection 14 ~Ano Ko to Nogiku to Watashibune~ | 7.370 | ![]() |
16. | Tokunaga Hideaki | VOCALIST & BALLADE BEST | 7.115 | ![]() |
17. | Takahashi Mariko | soirée | 7.084 | ![]() |
18. | Arctic Monkeys | Suck It and See | 6.931 | ![]() |
19. | Mao Abe | Su. | 6.425 | ![]() |
20. | NAOTO INTI RAYMI | ADVENTURE | 5.488 | ![]() |
21. | Various Artists | Songs for Japan | 5.377 | ![]() |
22. | Shikata Akiko | Byakumu no Mayu ~Ricordando il passato~ | 4.525 | ![]() |
23. | UNICORN | Z | 4.463 | ![]() |
24. | Jennifer Lopez | Love? | 4.063 | ![]() |
25. | Various Artists | Mary Stayed Out All Night OST | 3.850 | ![]() |
26. | Oda Kazumasa | Doumo | 3.551 | ![]() |
27. | Various Artists | Gather ~Subete Dakishimete~ | 3.502 | ![]() |
28. | MAN WITH A MISSION | MAN WITH A MISSION | 3.333 | ![]() |
29. | Toyosaki Aki | love your life, love my life | 3.001 | ![]() |
30. | Matsuda Seiko | Cherish | 2.978 | ![]() |
FOLLOW US