# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | HKT48 | Hikaeme I love you! | 277.534 | ![]() |
2. | Fudanjuku | BE HERO | 32.248 | ![]() |
3. | 2PM | Midaretemina | 14.374 | ![]() |
4. | BugLug | JUGEMU | 13.204 | ![]() |
5. | HR | Kibo no Tsubomi | 13.088 | ![]() |
6. | LinQ | Uessai!! Gassai!! | 12.550 | ![]() |
7. | Hokago Princess | Manatsu no Yoru no Yume | 11.114 | ![]() |
8. | Hideaki Tokunaga | Sayonara no Mukogawa | 10.697 | ![]() |
9. | Southern All Stars | Tokyo VICTORY | 8.273 | ![]() |
10. | Nogizaka46 | Natsu no Free&Easy | 8.075 | ![]() |
11. | X21 | Happy Appli | 7.859 | ![]() |
12. | AN CAFE | Mousou Momou Sorosoro | 7.321 | ![]() |
13. | WHY@DOLL | MAGIC MOTION No.5 | 7.080 | ![]() |
14. | Kiyoshi Hikawa | Choito Kimagure Watari Dori | 6.206 | ![]() |
15. | MY FIRST STORY | Fukagyaku Replace | 5.710 | ![]() |
16. | Lead | Omoide Breaker | 5.556 | ![]() |
17. | JUJU | Last Scene | 4.602 | ![]() |
18. | Miss Monochrome (CV: Yui Horie) | Watashidake no Monogatari | 4.202 | ![]() |
19. | indigo la End | Hitomi ni Utsuranai | 4.064 | ![]() |
20. | ACIDMAN | Sekai ga Owaru Yoru | 4.017 | ![]() |
21. | C&K | Owarinaki Rondo | 3.786 | ![]() |
22. | Miyako Ohtsuki | Muteki no Yado / Koiuta Shigure | 3.774 | ![]() |
23. | AK-69 | Locker Room -Go Hard or Go Home- | 3.764 | ![]() |
24. | MEJIBRAY | Theatrical Blue Black | 3.496 | ![]() |
25. | SUPER BEAVER | Rashisa / Watakushi | 3.388 | ![]() |
26. | Hey! Say! JUMP | Weekender/ Asu e no YELL | 3.351 | ![]() |
27. | VALSHE | TRIP x TRICK | 3.329 | ![]() |
28. | AKB48 | Kokoro no Placard | 3.318 | ![]() |
29. | King Cream Soda | Geragerapo no Uta | 2.894 | ![]() |
30. | LUV | This is my HEART | 2.730 | ![]() |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | SHINee | I'm Your Boy | 45.053 | ![]() |
2. | Mariya Takeuchi | TRAD | 25.055 | ![]() |
3. | GRANRODEO | Karma to Labyrinth | 21.944 | ![]() |
4. | The Cro-Magnons | GUMBO INFERNO | 16.917 | ![]() |
5. | Ariana Grande | My Everything | 13.165 | ![]() |
6. | MR. BIG | The Stories We Could Tell | 12.308 | ![]() |
7. | Tony Bennett & Lady Gaga | Cheek-to-Cheek | 11.397 | ![]() |
8. | Aphex Twin | Syro | 10.553 | ![]() |
9. | Various Artists | TERRACE HOUSE TUNES - We were once in love | 10.496 | ![]() |
10. | Onmyo-za | Fuujin Kaikou | 10.021 | ![]() |
11. | Onmyo-za | Raijin Sousei | 9.943 | ![]() |
12. | YUKI | FLY | 9.923 | ![]() |
13. | Various Artists | TERRACE HOUSE TUNES - We are best friends forever | 9.176 | ![]() |
14. | Various Artists | THE IDOLM@STER LIVE THE@TER HARMONY 04 | 7.992 | ![]() |
15. | Various Artists | THE IDOLM@STER LIVE THE@TER HARMONY 03 | 7.913 | ![]() |
16. | Maroon 5 | V | 6.952 | ![]() |
17. | MINMI | BAD | 6.315 | ![]() |
18. | GALNERYUS | VETELGYUS | 6.294 | ![]() |
19. | Oasis | Morning Glory | 5.999 | ![]() |
20. | Fumiya Fujii | FUMIYA FUJII SYMPHONIC CONCERT | 5.931 | ![]() |
21. | RHYMESTER | The R ~ The Best of RHYMESTER 2009-2014 ~ | 5.487 | ![]() |
22. | Lenny Kravitz | Strut | 5.414 | ![]() |
23. | Taetiseo | Holler | 5.227 | ![]() |
24. | Quruli | THE PIER | 5.100 | ![]() |
25. | STAR☆ANIS | CUTE LOOK | 4.810 | ![]() |
26. | DREAMS COME TRUE | ATTACK25 | 4.554 | ![]() |
27. | Akai Ko-en | Moretsu Rythmique | 4.525 | ![]() |
28. | Arakura | CAO | 4.326 | ![]() |
29. | SMAP | Mr.S | 4.133 | ![]() |
30. | 2PM | Michingeo Aniya? | 4.005 | ![]() |
FOLLOW US