| 29/3/2005 | INNER UNIVERSE | |
|
1. | SYNTHETIC ANTHEM |
| 2. | INNER UNIVERSE | |
| 3. | MODULATE GOD | |
| 4. | DUSK | |
| 5. | FROZEN PAST | |
| 6. | INNER UNIVERSE -Inst Mix- | |
| 21/12/2005 | THE WORLD | |
|
1. | DEFAME HUMANITY |
| 2. | DISTORTED WORLD | |
| 3. | KILLING CULTURE | |
| 4. | SENSUAL MADNESS | |
| 5. | INNER ELEMENTS | |
| 6. | HEAVENZ | |
| 7. | THE WORLD | |
| 8. | MODULATE GOD -Deep Mix- | |
| 9. | SPELLBOUND | |
| 10. | INDWELL | |
| 28/9/2006 | PROMINENCE | |
|
1. | FUTURE LIFE |
| 2. | PROMINENCE | |
| 3. | IGNITION | |
| 4. | PHOTON | |
| 5. | FLOW | |
| 6. | LIFE | |
| 7. | RAY | |
| 8. | HEAVENZ -COMA- | |
| 9. | SPINAL CHORD | |
| 10. | EUPHORIA | |
| 11. | QUASAR | |
| 29/3/2007 | VENOM | |
|
1. | NEW SKIN |
| 2. | AINS5 | |
| 3. | VENOM | |
| 4. | PATH OF DARKNESS | |
| 5. | REJECT | |
| 6. | DIGNITY | |
| 7. | TRANSONICA | |
| 8. | GREED | |
| 9. | VEIN | |
| 10. | INNER ELEMENTS -FLOOD- | |
| 11. | RESTORATION | |
| 15/11/2007 | ICEBOUND (2CD) | |
|
DISC 1: | |
| 1. | ACCURSED | |
| 2. | ON FALLING | |
| 3. | NEXUS | |
| 4. | L.E.M | |
| 5. | DISTANT VOICES | |
| 6. | TEMPEST | |
| 7. | SPINE | |
| 8. | ICEBOUND | |
| 9. | INCARNATION | |
| DISC 2: | ||
| 1. | DISTORTED WORLD -CHAOTIC- | |
| 2. | PROMINENCE -COSMIC- | |
| 3. | PATH OF DARKNESS -VICTIM- | |
| 4. | MODULATE GOD -DEFORMED- | |
| 5. | EUPHORIA -HYPNOTIZE- | |
| 26/11/2008 | REIGN | |
|
1. | GENUINE |
| 2. | DESCENT | |
| 3. | REFLECT | |
| 4. | PULSE | |
| 5. | VC | |
| 6. | WITNES | |
| 7. | PREDICT | |
| 8. | HAZE | |
| 9. | THE ANSWER | |
| 10. | CONNECTED | |
| 15/10/2009 | domiNATE | |
|
1. | THE LAW |
| 2. | INSANITY | |
| 3. | domiNATE | |
| 4. | MAGNIFICENT | |
| 5. | 128 | |
| 6. | INFUSE | |
| 7. | THE OTHER A.I. | |
| 8. | INWARD | |
| 9. | SIRIUS | |
| 10. | DEVOTION | |
| 30/6/2010 | WISDOM (2CD) | |
|
DISC 1: | |
| 1. | IMMORTAL | |
| 2. | WISDOM | |
| 3. | The ONE | |
| 4. | WASTE | |
| 5. | FACT | |
| 6. | BURIAL | |
| 7. | NOTHING | |
| 8. | RELIC | |
| DISC 2: | ||
| 1. | SYNTHETIC ANTHEM | |
| 2. | MODULATE GOD | |
| 3. | DISTORTED WORLD | |
| 4. | PROMINENCE | |
| 5. | IGNITION | |
| 6. | RAY | |
| 7. | VENOM | |
| 8. | TRANSONICA | |
| 9. | ON FALLING | |
| 10. | GENUINE | |
| 11. | REFLECT | |
| 12. | INSANITY | |
| 13. | domiNATE | |
| 14. | INWARD | |
| 16/11/2012 | TYRANT | |
|
1. | Tyrant |
| 2. | Behind The Sun | |
| 3. | Demigod | |
| 4. | Dissolve | |
| 5. | My World Down | |
| 6. | Immortal -Fallen- | |
| 7. | The Six | |
| 8. | The Last Supper | |
| 9. | Tranquillity | |
| 28/6/2013 | COCOON | |
|
1. | COCOON |
| 2. | INHUMANITY | |
| 3. | THIS MOMENT | |
| 4. | AFTER THE MADNESS | |
| 5. | ABYSS | |
| 6. | RETROSPECT | |
| 7. | AGONY | |
| 8. | CHANT | |
| 9. | RAINFALL | |
| 10. | AFTER THE SADNESS | |
| 17/1/2014 | DESOLATION BEAUTY | |
|
1. | DESOLATION BEAUTY |
| 2. | MOONRISE | |
| 3. | CARPE DIEM | |
| 4. | ASTRAL NEBULA | |
| 5. | NOT HUMAN | |
| 6. | NEW MEMORIEZ | |
| 7. | TWISTED DREAM | |
| 8. | TRAGEDY | |
| 9. | PART OF YOUR WORLD | |
| 10. | TILL THE END | |
| 28/2/2015 | COCYTUS | |
|
1. | Chamber of Fear |
| 2. | Frost | |
| 3. | Babel | |
| 4. | Cocytus | |
| 5. | Pray to God -Doom- | |
| 6. | My Vendetta | |
| 7. | Underwater | |
| 8. | Without Words | |
| 9. | Winter Blood | |
| 10. | Pray to God -Heir- | |
| 1/9/2018 | RESONANT | |
|
1. | Mortality -Taidou- (Mortality -胎動-) |
| 2. | Resonant | |
| 3. | Infernus | |
| 4. | Yami wo Oboechi ni Nemuru (闇を覚え地に眠る) | |
| 5. | Sonzai Seshi Mono (存在せし者) | |
| 6. | Vortex | |
| 7. | Mortality -Myakudou- (Mortality -脈動-) | |
| 8. | Vespertine | |
| 9. | End of Innocence | |
FOLLOW US