# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Kis-My-Ft2 | Another Future | 214.682 | |
2. | L'Arc~en~Ciel | EVERLASTING | 54.627 | |
3. | SKE48 | Bukiyou Taiyou | 46.145 | |
4. | SUPER☆GiRLS | Ahhahha! ~Chouzetsu Bakushou Ondo~ | 41.385 | |
5. | E-girls | Odoru Ponpokorin | 31.777 | |
6. | Kana Nishino | Darling | 22.570 | |
7. | 765PRO ALLSTARS | Gekijouban! "THE IDOLM@STER MOVIE: Kagayaki no Mukougawa e" Ending Theme Nijiiro Miracle C | 18.781 | |
8. | HIP♡ATTACK | Kogane Mushi | 18.635 | |
9. | Kanjani8 | ER2 | 18.523 | |
10. | Silent Siren | BANG!BANG!BANG! | 16.803 | |
11. | Rev. from DVL | Do my best!! | 16.280 | |
12. | Ogura Yui | Tinkling Smile | 9.926 | |
13. | Amamiya Sora | Skyreach | 8.482 | |
14. | STYLE FIVE | FUTURE FISH | 7.797 | |
15. | Nogizaka46 | Natsu no Free&Easy | 7.497 | |
16. | ONE OK ROCK | Mighty Long Fall / Decision | 7.151 | |
17. | Hata Motohiro | Himawari no Yakusoku | 6.347 | |
18. | Hilcrhyme | FLOWER BLOOM | 6.125 | |
19. | Break☆through | paradise dream | 6.011 | |
20. | Busaiku | Tii Tii Tii Terette Tere Tii Tii Tii ~Dare no Ketsu~ | 5.965 | |
21. | petit milady | Koi wa Milk Tea | 5.888 | |
22. | Seidou Koukou Nodamabu | CLOUD NINE | 5.541 | |
23. | Blu-BiLLioN | GARDEN | 5.429 | |
24. | androp | Shout | 5.220 | |
25. | Moriyama Naotarou | Wakamono-tachi | 4.624 | |
26. | King Cream Soda | Geragerapo no Uta | 4.374 | |
27. | Merci Coco | M.P.N (Mercoco Party Night) | 3.576 | |
28. | EXILE | NEW HORIZON | 3.411 | |
29. | Gesu no Kiwami Otome | Ryoukiteki na Kiss wo Watashi ni Shite / Asobi | 3.378 | |
30. | Momoiro Clover Z | MOON PRIDE | 3.356 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | NMB48 | Sekai no Chuushin wa Osaka ya ~Namba Jichiku~ | 325.249 | |
2. | SOL | RISE [+ SOLAR & HOT] | 48.460 | |
3. | Nakamori Akina | All-Time Best -Original- | 15.398 | |
4. | GReeeeN | Imakara Oyayubi ga Kieru Tejina Shimasu. | 12.524 | |
5. | TOKYO SKA PARADISE ORCHESTRA | SKA ME FOREVER | 12.305 | |
6. | Various Artists | Anna to Yuki no Joou Original Soundtrack | 11.601 | |
7. | Shoujo Jidai | THE BEST | 9.075 | |
8. | Johnnys' WEST | go WEST Yoi Don! | 7.317 | |
9. | Fear, and Loathing in Las Vegas | Phase 2 | 6.455 | |
10. | Nakamori Akina | All-Time Best -Utahime (Cover)- | 6.435 | |
11. | Team Pet Shop | Inuneko Tenchou | 5.530 | |
12. | Keshimeshi | KETSUNOPOLIS 9 | 5.256 | |
13. | Oda Kazumasa | Oda Biyori | 5.139 | |
14. | DragonForce | Maximum Overload | 5.058 | |
15. | Okamoto Nobuhiko | Parading | 4.957 | |
16. | Hazzie→ | Chou Hajibamu 2. | 4.278 | |
17. | Chris Hart | Heart Song II | 4.228 | |
18. | Pentatonix | PTX Vols. 1 & 2 | 4.199 | |
19. | May J. | Heartful Song Covers | 3.947 | |
20. | 7!! | STARTLINE | 3.665 | |
21. | Tsuyoshi Nagabuchi | Tsuyoshi Nagabuchi All Time Best 2014 | 3.554 | |
22. | Accept | Blind Rage | 3.020 | |
23. | Pharrell Williams | Girl | 2.893 | |
24. | JUNSU / JEJUNG / YUCHUN | JUST US | 2.739 | |
25. | Namie Amuro | Ballada | 2.604 | |
26. | Fukuda Kouhei | Kirameki | 2.583 | |
27. | TOKIO | HEART | 2.563 | |
28. | Yamashita Tatsuro | Big Wave (30th Anniversary Edition) | 2.514 | |
29. | Takahashi Yu | Ima, Soko ni Aru Meimetsu to Gunsei | 2.433 | |
30. | Linkin Park | The Hunting Party | 2.371 |
FOLLOW US