| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | Uemura Kana | Toilet no Kamisama | 11.327 | ![]() |
| 2. | AKB48 | Chance no Junban | 10.189 | ![]() |
| 3. | AKB48 | Heavy Rotation | 9.616 | ![]() |
| 4. | Kobukuro | Ryuusei | 8.797 | |
| 5. | AKB48 | Beginner | 8.505 | ![]() |
| 6. | Girls' Generation | Gee | 7.651 | ![]() |
| 7. | EXILE | I Wish For You | 6.385 | ![]() |
| 8. | Hey! Say! JUMP | "Arigatou" ~Sekai no Doko ni Itemo~ | 5.817 | ![]() |
| 9. | AKB48 | Ponytail to Chouchou | 5.276 | ![]() |
| 10. | JUJU | Kono Yoru wo Tomete yo | 4.786 | ![]() |
| 11. | ARASHI | Hatenai Sora | 4.193 | ![]() |
| 12. | Kawanaka Miyuki | Nagasaki no Ame | 3.998 | ![]() |
| 13. | Girls' Generation | GENIE | 3.946 | ![]() |
| 14. | URATA NAOYA feat. ayumi hamasaki | Dream ON | 3.896 | ![]() |
| 15. | ikimono-gakari | Arigatou | 3.577 | ![]() |
| 16. | Superfly | Eyes On Me | 3.315 | ![]() |
| 17. | the GazettE | PLEDGE | 3.268 | ![]() |
| 18. | KARA | Mister | 3.157 | ![]() |
| 19. | Ikeda Teruo | Yu no Machi Aika | 2.982 | ![]() |
| 20. | KARA | Jumping | 2.967 | ![]() |
| 21. | Mizuta Ryuko | Kiri no Dosansen | 2.904 | ![]() |
| 22. | Girls Dead Monster starring LiSA | Ichiban no Takaramono ~Yui final ver.~ | 2.724 | ![]() |
| 23. | Kana Nishino | Kimitte | 2.712 | ![]() |
| 24. | SKE48 | 1! 2! 3! 4! Yoroshiku! | 2.702 | ![]() |
| 25. | THE RICECOOKERS | NAMInoYUKUSAKI ~TV SPECial COLLECTION | 2.579 | ![]() |
| 26. | Girls Dead Monster starring marina | Last Song | 2.533 | ![]() |
| 27. | Dream5 | Koi no Dial 6700 | 2.409 | ![]() |
| 28. | Ono Daisuke | Netsuretsu ANSWER | 2.194 | ![]() |
| 29. | Sakamoto Fuyumi | Mata Kimi ni Koishiteru / Asia no Kaizoku | 2.165 | ![]() |
| 30. | angela | Soukyuu | 2.079 | ![]() |
| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | no3b | no3b | 58.730 | ![]() |
| 2. | ikimono-gakari | ikimono-bakari ~Members BEST Selection~ | 47.142 | ![]() |
| 3. | Ayumi Hamasaki | Love songs | 36.931 | ![]() |
| 4. | Mr.Children | SENSE | 23.390 | ![]() |
| 5. | BUMP OF CHICKEN | COSMONAUT | 23.320 | ![]() |
| 6. | KARA | Girl's Talk | 21.968 | ![]() |
| 7. | Girls' Generation | Hoot | 20.781 | ![]() |
| 8. | Fukuyama Masaharu | THE BEST BANG!! | 16.138 | ![]() |
| 9. | Michael Jackson | Michael | 15.084 | ![]() |
| 10. | TCY FORCE produced by ☆Taku Takahashi | Panty & Stocking with Garterbelt The Original Soundtrack | 14.525 | ![]() |
| 11. | Hikaru Utada | Utada Hikaru SINGLE COLLECTION VOL. 2 | 13.565 | ![]() |
| 12. | Various Artists | DJ KAORI'S JMIX IV | 13.514 | ![]() |
| 13. | Tohoshinki | Tohoshinki Premium Classic Collection | 8.302 | ![]() |
| 14. | Lady Gaga | The Fame Monster | 8.034 | ![]() |
| 15. | mothy Aku no P feat. Kagamine Rin, Kagamine Len | Aku no Oukoku ~Evils Kingdom~ | 7.685 | ![]() |
| 16. | Kana Nishino | to Love | 7.179 | ![]() |
| 17. | AKB48 | Kamikyokutachi | 6.736 | ![]() |
| 18. | Cher, Christina Aguilera | Burlesque: Original Motion Picture Soundtrack | 6.573 | ![]() |
| 19. | ARASHI | Boku no Miteiru Fuukei | 6.453 | ![]() |
| 20. | GD & TOP | HIGH TOP | 6.231 | ![]() |
| 21. | Takatsuki Yayoi (Nigo Mayako) | THE IDOLM@STER MASTER ARTIST 2 -FIRST SEASON- 09 Takatsuki Yayoi | 6.114 | ![]() |
| 22. | Hagiwara Yukiho (Asakura Azumi) | THE IDOLM@STER MASTER ARTIST 2 -FIRST SEASON- 07 Hagiwara Yukiho | 6.074 | ![]() |
| 23. | Sound Horizon | Marchen | 6.045 | ![]() |
| 24. | Futami Mami (Shimoda Asami) | THE IDOLM@STER MASTER ARTIST 2 -FIRST SEASON- 08 Futami Mami | 6.006 | ![]() |
| 25. | Lady Gaga | The Remix | 5.943 | ![]() |
| 26. | The Black Eyed Peas | The Beginning | 5.906 | ![]() |
| 27. | DREAMS COME TRUE | LOVE CENTRAL | 5.845 | ![]() |
| 28. | INFINITY 16 | INFINITY 16 BEST | 5.784 | ![]() |
| 29. | JUJU | Request | 5.501 | ![]() |
| 30. | Mr. Big | What If... | 5.266 | ![]() |
FOLLOW US