| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | AKB48 | Mae Shika Mukanee | 1.091.406 |  | 
| 2. | E-girls | Diamond Only | 72.808 |  | 
| 3. | Lead | Sakura | 41.559 |  | 
| 4. | AAA | Love | 25.486 |  | 
| 5. | Kanjani8 | King of Otoko! | 20.761 |  | 
| 6. | Sphere | Eternal Tours | 19.832 |  | 
| 7. | Rihwa | Harukaze | 16.425 |  | 
| 8. | KANA-BOON | Kesshou Hoshi | 13.643 |  | 
| 9. | ALLOVER | Sakura BaBy Love | 13.446 |  | 
| 10. | Arashi | Bittersweet | 13.201 |  | 
| 11. | Kyary Pamyu Pamyu | Yume no Hajima-Ring Ring | 12.378 |  | 
| 12. | Ayame Goriki | Anata no 100 no Kiraina Tokoro | 9.231 |  | 
| 13. | Kensho Ono | FANTASTIC TUNE | 8.730 |  | 
| 14. | MBLAQ | Still in Love | 7.378 |  | 
| 15. | Alice Nine | SHINING | 7.319 |  | 
| 16. | Jigoku no Sata All Stars | Jigoku no Sata mo Kimishidai | 7.246 |  | 
| 17. | Minori Chihara | FOOL THE WORLD | 7.175 |  | 
| 18. | Wake Up, Girls! | 7 Girls War | 6.798 |  | 
| 19. | Wake Up, Girls! | Kotonoha Aoba | 5.840 |  | 
| 20. | BIGMAMA | Sweet Dreams | 5.719 |  | 
| 21. | Kouhei Fukuda | Nanbu Semishigure | 5.134 |  | 
| 22. | Masahiko Kondo | Sennen Renbo | 5.003 |  | 
| 23. | Mai Kotone | Dancin☆Highschool | 4.950 |  | 
| 24. | Kanjani8 | Kokoro Sora Moyou | 4.925 |  | 
| 25. | Kobukuro | Ima, Sakihokoru Hana Tachi Yo | 4.906 |  | 
| 26. | Hiroshi Miyama | Ayame Ujo | 4.875 |  | 
| 27. | Rina Sumioka | Kotoba ni Shitainda | 4.480 |  | 
| 28. | Kanjani8 | Hibiki | 4.268 |  | 
| 29. | μ's | Takaramonozu / Paradise Live | 4.026 |  | 
| 30. | Chris Hart | I LOVE YOU | 3.972 |  | 
| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | Kumi Koda | BON VOYAGE | 46.091 |  | 
| 2. | Various Artists | JOKER TRAP | 42.823 |  | 
| 3. | SUPER JUNIOR DONGHAE + EUNHYUK | RIDE ME | 40.065 |  | 
| 4. | BABYMETAL | BABYMETAL | 37.463 |  | 
| 5. | Yuzu | Shin Sekai | 37.039 |  | 
| 6. | ASIAN KUNG-FU GENERATION | Feedback File 2 | 21.137 |  | 
| 7. | HY | HY SUPER BEST | 15.013 |  | 
| 8. | Kana Hanazawa | 25 | 14.317 |  | 
| 9. | Dorothy Little Happy | STARTING OVER | 13.059 |  | 
| 10. | One Direction | Midnight Memories | 11.598 |  | 
| 11. | HY | GLOCAL | 11.148 |  | 
| 12. | Miliyah Kato | LOVELAND | 9.077 |  | 
| 13. | Sexy Zone | Sexy Second | 9.027 |  | 
| 14. | 96 Neko | WHICH | 8.279 |  | 
| 15. | CNBLUE | Can't Stop | 8.152 |  | 
| 16. | Leo Ieiri | a boy | 8.123 |  | 
| 17. | Beck | Morning Phase | 8.060 |  | 
| 18. | ViViD | THE PENDULUM | 7.824 |  | 
| 19. | DJ KAORI | DJ KAORI'S JMIX VI | 7.540 |  | 
| 20. | Hilcrhyme | FIVE ZERO ONE | 7.175 |  | 
| 21. | Guild | Flowers ~Super Best of Love~ | 6.949 |  | 
| 22. | Various Artists | "Idolmaster Million Live!" THE IDOLM@STER LIVE THE@TER PERFORMANCE 11 | 6.554 |  | 
| 23. | SPICY CHOCOLATE | Zutto Spicy Chocolate! ~ BEST OF Shibuya RAGGA SWEET COLLECTION | 6.464 |  | 
| 24. | Various Artists | ROCK AND SYMPATHY -tribute to the pillows- | 5.995 |  | 
| 25. | Ai Nakajima | Thank You | 5.896 |  | 
| 26. | Berryz Koubou | Berryz Koubou Special Best Vol.2 | 5.366 |  | 
| 27. | Kai Band | Rocks II | 5.160 |  | 
| 28. | Ariana Grande | Yours Truly | 4.436 |  | 
| 29. | Sukima Switch | Sukima Switch 10th Anniversary Arena Tour 2013 "POPMAN'S WORLD" | 4.305 |  | 
| 30. | AKB48 | Tsugi no Ashiato | 4.096 |  | 
FOLLOW US