| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | Not yet | Hiri Hiri no Hana | 107.578 | ![]() |
| 2. | EXILE | No Limit | 75.132 | ![]() |
| 3. | EXILE | EXILE PRIDE ~Konna Sekai wo Aisuru Tame~ | 22.224 | ![]() |
| 4. | TOKYO GIRLS' STYLE | Get The Star / Last Forever | 14.212 | ![]() |
| 5. | BugLug | HICCHAKA × MECCHAKA | 12.617 | ![]() |
| 6. | DaizyStripper | Derringer | 11.852 | ![]() |
| 7. | Shoujo Jidai | GALAXY SUPERNOVA | 11578 | ![]() |
| 8. | Atsuko Maeda | Time Machine Nante Iranai | 10.166 | ![]() |
| 9. | Nzero | Dogimagi First Love | 9.977 | ![]() |
| 10. | KANA-BOON | Jousha Hissui no Kotowari, Okotowari | 8.490 | ![]() |
| 11. | AKB48 | Koisuru Fortune Cookie | 7.336 | |
| 12. | Yuzu | Tomo 〜Tabidachi no Toki〜 | 6.492 | ![]() |
| 13. | Kumamon | Kumamon | 5.687 | ![]() |
| 14. | MUCC | HALO | 5.186 | ![]() |
| 15. | Russia (CV: Takato Yasuhiro) | Hetalia Character CD II Vol.7 | 4.288 | ![]() |
| 16. | China (CV: Kaida Yuki) | Hetalia Character CD II Vol.8 | 4.199 | ![]() |
| 17. | Haruko Amano (Kyoko Koizumi) | Shiosai no Memory | 3.951 | ![]() |
| 18. | Nogizaka46 | Girl's Rule | 3.897 | ![]() |
| 19. | SPACE GIRLS PLANET | Conglatulation | 3.801 | ![]() |
| 20. | Southern All Stars | Peace to Highlight | 3.281 | ![]() |
| 21. | ANNA☆S | Datte LOVE ME DO | 3.177 | ![]() |
| 22. | HKT48 | Melon Juice | 3.027 | ![]() |
| 23. | Linked Horizon | Jiyu e no Shingeki | 2.793 | ![]() |
| 24. | babyraids | Koyomi no Ue deha December | 2.766 | ![]() |
| 25. | Kouhei Fukuda | Nanbu Semishigure | 2.755 | ![]() |
| 26. | Park Junyoung | Nageki no Ame / Takaga Koi, Saredo Ai | 2.697 | ![]() |
| 27. | Hiroyuki Nishikata | Otoko no Sakaba / Aitai | 2.588 | ![]() |
| 28. | Domoto Tsuyoshi | Mabataki | 2.564 | ![]() |
| 29. | Mitsuko Nakamura | Mitsuko Nakamura | 2.533 | ![]() |
| 30. | Kiyoshi Hikawa | Manten no Hoshi / Ichijin no Kaze | 2.468 | ![]() |
| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | Superfly | Superfly BEST | 156.556 | ![]() |
| 2. | VAMPS | SEX BLOOD ROCK N’ ROLL | 31.533 | ![]() |
| 3. | THE GOSPELLERS | Hamo Sodo 〜The Gospellers Covers〜 | 20.282 | ![]() |
| 4. | YOSHIKI | YOSHIKI CLASSICAL | 20.190 | ![]() |
| 5. | Various Artists | "Free!" Drama CD "Iwatobi Koko Suiei-Bun Katsudo Nisshi 2" | 18.550 | ![]() |
| 6. | Morning Musume. | The Best! ~Updated Morning Musume~ | 16.527 | ![]() |
| 7. | Kana Nishino | Love Collection ~mint~ | 16.028 | ![]() |
| 8. | Kana Nishino | Love Collection ~pink~ | 15.021 | ![]() |
| 9. | Various Artists | Amachan Uta no Album | 11.825 | ![]() |
| 10. | DJ KAORI | DJ KAORI'S PARTY MIX 5 | 11.249 | ![]() |
| 11. | Various Artists | THE IDOLM@STER CINDERELLA MASTER Cool jewelries ! 001 | 10.952 | ![]() |
| 12. | Nobunaga Shimazaki, Tatsuhisa Suzuki | "Free!" Radio CD "Iwatobi Channel" Vol.2 | 10.699 | ![]() |
| 13. | Aki Toyosaki | Love Letters | 10.574 | ![]() |
| 14. | Daisuke Ono | UP STAIRS | 9.713 | ![]() |
| 15. | Spitz | Chiisana Ikimono | 9.558 | ![]() |
| 16. | Daisuke Ono | DOWN STAIRS | 9.509 | ![]() |
| 17. | Naoto Inti Raymi | Tabi Uta Diary | 7.763 | ![]() |
| 18. | AAA | Eighth Wonder | 7.318 | ![]() |
| 19. | Various Artists | THE IDOLM@STER LIVE THE@TER PERFORMANCE 06 | 7.125 | ![]() |
| 20. | ayaka | Yuu-on Club ~1st grade~ | 6.702 | ![]() |
| 21. | Jack Johnson | From Here To Now To You | 5.391 | ![]() |
| 22. | Metallica | Through The Never | 5.162 | ![]() |
| 23. | R Shitei | VISUAL IS DEAD | 4.952 | ![]() |
| 24. | Dream Theater | Dream Theater | 4.896 | ![]() |
| 25. | Various Artists | "Garo" Series Best Album | 4.767 | ![]() |
| 26. | Sonar Pocket | Sonapokeizm SUPER BEST | 4.611 | ![]() |
| 27. | Various Artists | "Amachan (TV Series)" Original Soundtrack 2 | 4.334 | ![]() |
| 28. | G-Dragon | Coup d'etat | 4.087 | ![]() |
| 29. | 765PRO ALLSTARS+ | THE IDOLM@STER 765PRO ALLSTARS+ GRE@TEST BEST! - THE IDOLM@STER HISTORY - | 3.984 | ![]() |
| 30. | Little Mix | DNA | 3.962 | ![]() |
FOLLOW US