# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Morning Musume. '14 | Toki wo Koe Sora wo Koe / Password is 0 | 119.409 | |
2. | Kyary Pamyu Pamyu | Family Party | 15.762 | |
3. | ClariS | STEP | 15.641 | |
4. | SMAP | Yes we are / Koko Kara | 13.417 | |
5. | DANCE EARTH PARTY | PEACE SUNSHINE | 13.348 | |
6. | Rev. from DVL | LOVE-arigatou- | 13.297 | |
7. | Nogizaka46 | Kizuitara Kataomoi | 12.734 | |
8. | SEKAI NO OWARI | Honou to Mori no Carnival | 11.575 | |
9. | Kouhei Fukuda | Togegoe / Nanbu no Furusato | 9.863 | |
10. | Sonar Pocket | ai | 9.512 | |
11. | SKE48 | Mirai to wa? | 8.354 | |
12. | Himekyun Fruits Kan | Harukanata | 7.406 | |
13. | SOLIDEMO | THE ONE | 7.040 | |
14. | Kaori Mizumori | Shimane Koi Tabi | 6.926 | |
15. | The Birthday | Kusottare no Sekai | 6.871 | |
16. | Negicco | Triple! WONDERLAND | 6.623 | |
17. | Atsushi Murasakibara (Kenichi Suzumura) & Tatsuya Himiro (Kisho Taniyama) | Kuroko no Basketball Character Song Duet Series Vol.8 | 6.345 | |
18. | Minako Kotobuki | Believe x | 4.478 | |
19. | THE KIDDIE | 1414287356 | 4.011 | |
20. | Ken Hirai | Grotesque feat. Amuro Namie | 3.933 | |
21. | ACIDMAN | EVERLIGHT | 3.742 | |
22. | Ko Shibasaki | Love Searchlight | 3.338 | |
23. | Please & Secret | Kimi no Kokoro ni... | 3.217 | |
24. | HKT48 | Sakura, Minna de Tabeta | 3.173 | |
25. | Hiroshi Itsuki | Sakuragai / Tokyo Romance | 2.805 | |
26. | Yasutomo Arakita (Hiroyuki Yoshino), Tomoaki Maeno (Juichi Fukutomi) | Yowamushi Pedal Character Song CD Vol.6 | 2.789 | |
27. | Sangaku Manami (Tsubasa Yonaga), Jinpachi Todo (Tetsuya Kakihara) | Yowamushi Pedal Character Song CD Vol.5 | 2.634 | |
28. | Chiharu Matsuyama | Arukidashite Kurenaika / Ikite | 2.132 | |
29. | NMB48 | Takane no Ringo | 2.115 | |
30. | Kouhei Fukuda | Nanbu Semishigure | 1.977 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Nana Mizuki | SUPERNAL LIBERTY | 76.144 | |
2. | Masaharu Fukuyama | Human | 24.161 | |
3. | Various Artists | Ana to Yuki no Joou Original Soundtrack | 17.355 | |
4. | May J. | Heartful Song Covers | 13.633 | |
5. | BIGMAMA | Roclassick2 | 6.936 | |
6. | Kis-My-Ft2 | HIT! HIT! HIT! | 6.290 | |
7. | Trignal | so funny | 5.558 | |
8. | ZAQ | NOISY Lab. | 5.375 | |
9. | One Direction | Midnight Memories | 5.151 | |
10. | Kato Miliyah x Shimizu Shota | THE BEST | 4.980 | |
11. | Various Artists | Watashi to -DREAMS COME TRUE 25th ANNIVERSARY BEST COVERS- | 4.847 | |
12. | EXILE ATSUSHI | Music | 4.489 | |
13. | Sarah Brightman | Voce | 4.229 | |
14. | E-girls | COLORFUL POP | 4.058 | |
15. | HAZZIE | Meccha HAZZIEpamu +1 | 3.659 | |
16. | Dirty Loops | Dirty Loops | 3.627 | |
17. | Ayato Sakamaki (CV: Hikaru Midorikawa), Laito Sakamaki (CV: Daisuke Hirakawa) | DIABOLIK LOVERS Do S Kyuketsu CD VERSUS II Vol.1 Ayato VS Laito | 3.231 | |
18. | MISIA | NEW MORNING | 3.157 | |
19. | Kerakera | Kerakerariat | 2.988 | |
20. | Pharrell Williams | Girl | 2.960 | |
21. | BUMP OF CHICKEN | RAY | 2.922 | |
22. | Kodomo Dragon | Children's Dope. | 2.799 | |
23. | Chris Hart | Song for You | 2.686 | |
24. | Chiharu Matsuyama | Kishoutenketsu 13 | 2.536 | |
25. | STAR☆ANIS | Calendar Girls | 2.499 | |
26. | ABBA | Download ABBA 40/40 ~ Best Selection | 2.442 | |
27. | back number | Love Story | 2.375 | |
28. | Angela Aki | TAPESTRY OF SONGS -THE BEST OF ANGELA AKI | 2.261 | |
29. | MAN WITH A MISSION | tales of purefly | 2.220 | |
30. | MYNAME | FIVE STARS | 2.119 |
FOLLOW US