| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | EXILE TRIBE | BURNING UP | 263.625 | ![]() |
| 2. | Linked Horizon | Jiyu e no Shingeki | 129.110 | ![]() |
| 3. | Mayu Watanabe | Rappa Renshuuchuu | 67.329 | ![]() |
| 4. | °C-ute | Kanashiki Amefuri / Adam to Eve no Dilemma | 60.592 | ![]() |
| 5. | ikimono-gakari | Egao | 31.324 | ![]() |
| 6. | DREAMS COME TRUE | Saa Kane wo Narase / MADE OF GOLD -featuring DABADA- | 21.487 | ![]() |
| 7. | Ayame Gouriki | Tomodachi Yori Daiji na Hito | 20.429 | ![]() |
| 8. | Daichi Miura | GO FOR IT | 19.737 | ![]() |
| 9. | Nogizaka46 | Girl's Rule | 17.656 | ![]() |
| 10. | Fumiya Fujii | Seishun | 16.553 | ![]() |
| 11. | RO-KYU-BU! | Get goal! | 15.052 | ![]() |
| 12. | T-ARA | TARGET | 13.443 | ![]() |
| 13. | NICO Touches the Walls | Niwaka Ame Nimo Makezu | 10.322 | ![]() |
| 14. | Haruka Tomatsu | PACHI PACHI PARTY | 8.173 | ![]() |
| 15. | Oha Girl Chu! Chu! Chu! | Natsu Sankyu!!! | 7.320 | ![]() |
| 16. | Kim Nam Gil | Roman | 6.285 | ![]() |
| 17. | VAMPS | AHEAD / REPLAY | 5.888 | ![]() |
| 18. | SPYAIR | Genjou Destruction | 5.829 | ![]() |
| 19. | Gero | BELOVED × SURVIVAL | 4.887 | ![]() |
| 20. | HERO | "Kotae Awase" | 4.813 | ![]() |
| 21. | EXILE TAKAHIRO | Isssen Ichibyo | 4.803 | ![]() |
| 22. | Hilcrhyme | NEW DAY, NEW WORLD | 4.286 | ![]() |
| 23. | Sumire Uesaka | Genshi, Jyoshi wa, Taiyo datta | 4.275 | ![]() |
| 24. | Hey! Say! JUMP | Come On A My House | 3.663 | ![]() |
| 25. | NMB48 | Bokura no Eureka | 3.617 | ![]() |
| 26. | RIP SLYME | Jungle Fever | 3.362 | ![]() |
| 27. | Moran | Hollow Man | 3.319 | ![]() |
| 28. | Mariya Takeuchi | Dear Angie 〜 Anata wa Makenai / Sorezore no Yoru | 3.308 | ![]() |
| 29. | Tokyokarankoron | 16 no beat | 2.881 | ![]() |
| 30. | Dragon Kid (Mariya Ise), Rock Bison (Taiten Kusunoki) | 『TIGER & BUNNY』-SINGLE RELAY PROJECT 「CIRCUIT OF HERO」 Vol.5 | 2.845 | ![]() |
| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | Namie Amuro | FEEL | 247.689 | ![]() |
| 2. | BUMP OF CHICKEN | BUMP OF CHICKEN I [1999-2004] | 32.293 | ![]() |
| 3. | BUMP OF CHICKEN | BUMP OF CHICKEN II [2005-2010] | 29.894 | ![]() |
| 4. | Kyary Pamyu Pamyu | Nandacollection | 20.733 | ![]() |
| 5. | Def Tech | 24/7 | 20.691 | ![]() |
| 6. | May J. | Summer Ballad Covers | 15.370 | ![]() |
| 7. | Masashi Sada | Appare 〜All Time Best〜 | 14.949 | ![]() |
| 8. | Chris Hart | Heart Song | 11.664 | ![]() |
| 9. | Yu Takahashi | BREAK MY SILENCE | 12.112 | ![]() |
| 10. | B'z | B'z The Best XXV 1999-2012 | 12.081 | ![]() |
| 11. | B'z | B'z The Best XXV 1988-1998 | 11.854 | ![]() |
| 12. | Toshinobu Kubota | Parallel World II KUBOSSA | 6.843 | ![]() |
| 13. | GReeeeN | Iine! (´・ω・`)☆ (いいね!(´・ω・`)☆) | 6.800 | |
| 14. | JUJU | DELICIOUS ~JUJU's JAZZ 2nd Dish~ | 6.707 | |
| 15. | Nagi Yanagi | Euaru | 5.857 | ![]() |
| 16. | Hiroyuki Sawano | Shingeki no Kyojin Original Soundtrack | 5.321 | ![]() |
| 17. | Sendai Kamotsu | Suke Best 1 | 5.006 | ![]() |
| 18. | Sendai Kamotsu | Suke Best 2 | 4.960 | ![]() |
| 19. | ANRI | Surf City -Coool Breeze- | 4.641 | ![]() |
| 20. | Original Soundtrack | Fast & Furious 6 Original Soundtrack | 4.444 | ![]() |
| 21. | Misato Watanabe | Misato Uta Golden BEST | 4.139 | ![]() |
| 22. | FUNKY MONKEY BABYS | FUNKY MONKEY BABYS LAST BEST | 3.745 | |
| 23. | Various Artists | Produced by Masaharu Fukuyama "Galileo+" | 3.595 | ![]() |
| 24. | SCREW | SCREW | 3.400 | ![]() |
| 25. | Kanye West | Yeezus | 3.121 | ![]() |
| 26. | ClariS | SECOND STORY | 3.057 | ![]() |
| 27. | DAFT PUNK | Random Access Memories | 3.024 | ![]() |
| 28. | Misato Watanabe | Live Love Life 2013 at Hibiya Yaon - Misato Matsuri Haru no Happy Hour - | 2.737 | ![]() |
| 29. | GACKT | BEST OF THE BEST vol.1 -MILD- | 2.450 | ![]() |
| 30. | GACKT | BEST OF THE BEST vol.1 -WILD- | 2.351 | ![]() |
FOLLOW US